














2h, kt, parv, 44 m²
750 €/month
Rental deposit 350 € / 750 € depending on contract type
Viihtyisä parvekkeellinen kaksio Keravan Killan alueella Leona-kodin tiedot Tässä viihtyisässä kaksiokodissa on vaaleasävyinen keittiö, jossa jääkaappipakastin, vakioliesi ja astianpesukone. Kauniit vaaleat laminaattilattiat, runsaat säilytysratkaisut sekä tilava lasitettu parveke. Laatoitetussa kylpyhuoneessa suihkuseinä sekä tilavaraus pesutornille. Asumisen mukavuutta tuo tilava lasitettu parveke.
| Street address | Kankurinpolku 2 C 110 |
| Floor area | 44 m² |
| City | Kerava |
| District | Kilta |
| Floor | 4/8 |
| Condition | Good |
| Release of the apartment | Becoming available 01.06.26 |
| Sauna | No |
| Balcony details | Yes, Glazed, Direction: Northeast |
| Video recording | Yes |
| Pets allowed | Yes |
| Other terms and conditions | Tenant is responsible for taking out their own home insurance. Tenant makes their own electricity contract. |
| Additional information | Non-smoking |
| Kitchen equipment | Stove, lieden selite: vakioliesi, Dishwasher, Fridge-freezer |
| Bathroom equipment | Mirror cabinet, Washing machine connection, Floor material: Tile, Wall material: Tile, Underfloor heating, Comfort underfloor heating (powered by apartment's electricity) |
| Floor material | Laminate |
| Apartment-specific storage unit | Yes, irtaimistovarasto pohjakerroksessa |
| Walk-in closet | No |
| Additional information | Non-smoking apartment |
| Rent / month | 750 € |
| Rental deposit | 350 € / 750 € depending on contract type |
| Type of contract | Open ended rental agreement or open ended rental agreement, rental agreement can be terminated at the earliest after 12 months without a contractual penalty |
| Campaign information | Kesäkuun 2026 vuokra 0€ ja heinä-elokuun 2026 vuokrat -50%. Etu vain uusille sopimuksille ja edellyttää 12 kuukauden sitoutumista. |
| Water charge | 25 €/person/month |
| New building | No |
| Housing company name | Kankurinpolku 2 - Asunto Oy Keravan Palttina |
| Building type | Apartment building |
| Built in | 2020 |
| Number of apartments | 83 |
| Floors | 8 |
| Lift | Yes |
| Energy class | B2018 |
| Energy certificate | No |
| Antenna system | Cable television system |
| Parking spaces | Parking spaces are managed by an external operator and must be rented separately |
| Electric car charger | Yes. Sähköauton latauspaikat (2 kpl) 75€/kk + asukas maksaa lataussähkön (eParking) |
| Common spaces | Outdoor equipment storage |
| Additional information | Non-smoking building, Pets allowed |
Annika Rämö
Vuokravälittäjä
Tel. +358102287621
annika.ramo@inna.fiINNA Asuntovuokraus, Hyvinkää
Tel. 030 609 5555