
















1h, kt, lasitettu parveke, 31 m²
725 €/month
Rental deposit 350 € / 725 € depending on contract type
Ylimmän kerroksen parvekkeellinen yksiö keskeisellä sijainnilla aivan Keravan keskustassa Leona-kodin tiedot Tässä valoisassa kodissa on kauniit vaaleat pinnat, nykyaikaisesti varusteltu keittiö ja lasitettu eteläparveke. Avokeittiön moderniin varusteluun kuuluu mm. keraaminen liesi ja astianpesukone. Tilavassa laatoitetussa kylpyhuoneessa paikkavaraus pesutornille sekä miellyttävä vesikiertoinen mukavuuslattialämmitys. Iso aurinkoinen lasitettu parveke tarjoaa viihtyisän lisäoleskelutilan keväästä pitkälle syksyyn.
| Street address | Seunalantie 9 A 44 |
| Floor area | 31 m² |
| City | Kerava |
| District | Keskusta |
| Floor | 8/8 |
| Condition | Good |
| Release of the apartment | Becoming available 01.07.26 |
| Sauna | No |
| Balcony details | Yes, Glazed, Direction: South |
| Video recording | Yes |
| Pets allowed | Yes |
| Other terms and conditions | Tenant is responsible for taking out their own home insurance. Tenant makes their own electricity contract. |
| Additional information | Non-smoking |
| Kitchen equipment | Stove, Stove type: Ceramic, Dishwasher, Fridge-freezer |
| Bathroom equipment | Mirror cabinet, Washing machine connection, Floor material: Tile, Wall material: Tile, Underfloor heating, Water-circulating comfort underfloor heating |
| Floor material | Laminate |
| Apartment-specific storage unit | Yes, irtaimistovarasto pohjakerroksessa |
| Walk-in closet | No |
| Additional information | Non-smoking apartment |
| Rent / month | 725 € |
| Rental deposit | 350 € / 725 € depending on contract type |
| Type of contract | Open ended rental agreement or open ended rental agreement, rental agreement can be terminated at the earliest after 12 months without a contractual penalty |
| Water charge | 25 €/person/month |
| Water charge details | Vesimaksu 25,00€/hlö/kk |
| New building | No |
| Housing company name | Seunalantie 9 - Asunto Oy Keravan Aleksintarha |
| Building type | Apartment building |
| Built in | 2020 |
| Number of apartments | 46 |
| Floors | 8 |
| Lift | Yes |
| Energy class | B2018 |
| Energy certificate | Yes |
| Antenna system | Cable television system |
| Parking spaces | Parking spaces are managed by an external operator and must be rented separately |
| Electric car charger | Yes. Sähköauton latauspaikkoja 2 kpl, jonotusperusteisesti |
| Common spaces | Drying room, Outdoor equipment storage, Gym, Laundry room |
| Additional information | Non-smoking building, Pets allowed |
Annika Rämö
Vuokravälittäjä
Tel. +358102287621
annika.ramo@inna.fiINNA Asuntovuokraus, Hyvinkää
Tel. 030 609 5555